BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Maynard West Central

Class: 8 Class Rank: 23 Conference: Upper Iowa Record: (10-14-0) Overall: (53-44-0) Overall Strength =   42.19

 N Date       Location  C D  Stren Pts Opp O Cl Rk ( W - L - T ) Opponent               Resid M Predict
 1 08-31-2001 Home    L       9.42   7  56   ZZ 28 ( 17- 12-  0) Sumner                -32.89    -16.11                      
 2 09-07-2001 Away    W *    55.39  26  24    A 28 ( 46- 49-  0) Elkader Central        13.08    -11.08                      
 3 09-14-2001 Home    W   *  45.41  41   6    8 59 ( 17- 73-  0) Springville             3.09     31.91                      
 4 09-21-2001 Away    L      44.58  21  31    A 25 ( 77- 26-  0) Lisbon                  2.27    -12.27                      
 5 09-28-2001 Home    L      12.67   6  46    A 23 ( 60- 38-  0) East Buchanan         -29.64    -10.36                      
 6 10-05-2001 Away    W   *  23.29  20  14    8 56 ( 15- 57-  0) Miles East Central    -19.02     25.02                      
 7 10-12-2001 Home    W   *  77.27  28   0    8 19 ( 55- 25-  0) Preston                34.96     -6.96                      
 8 10-19-2001 Away    W   *  54.54  27   6    8 41 ( 38- 54-  0) Central City           12.23      8.77                      
 9 10-26-2001 Home    W   *  40.77  44  22    8 53 ( 26- 63-  0) Olin                   -1.54     23.54                      
10 09-06-2002 Home    L   *   2.41  18  26    8 59 ( 17- 73-  0) Springville           -39.91     31.91                      
11 09-13-2002 Away    L   *  -2.46   6  42    8 41 ( 38- 54-  0) Central City          -44.77      8.77                      
12 09-20-2002 Home    L      11.41   0  44    8 12 ( 49- 44-  0) Riceville             -30.91    -13.09                      
13 09-27-2002 Away    L *    12.23   0  52    A 11 ( 63- 37-  0) Elgin Valley          -30.08    -21.92                      
14 10-04-2002 Away    L      18.47  22  46    8 27 ( 33- 62-  0) Tripoli               -23.85     -0.15                      
15 10-11-2002 Home    L       9.42   6  55   ZZ 28 ( 17- 12-  0) Sumner                -32.89    -16.11                      
16 10-18-2002 Home    L *    11.51  16  62    A 15 ( 64- 33-  0) Postville             -30.80    -15.20                      
17 10-25-2002 Away    L * *  18.63   0  29    8 20 ( 45- 47-  0) Lansing Kee           -23.68     -5.32                      
18 10-31-2002 Neutral L      18.79  16  69   ZZ 13 ( 28-  7-  0) Fredericksburg        -23.52    -29.48                      
19 09-05-2003 Away    L   *  -2.54  36  52    8 59 ( 17- 73-  0) Springville           -44.85     28.85                      
20 09-12-2003 Home    L   *  24.49  22  28 2  8 41 ( 38- 54-  0) Central City          -17.82     11.82                      
21 09-19-2003 Away    L      15.46   6  49    8 12 ( 49- 44-  0) Riceville             -26.85    -16.15                      
22 09-26-2003 Home    L *     8.18   0  53    A 11 ( 63- 37-  0) Elgin Valley          -34.14    -18.86                      
23 10-03-2003 Home    L      33.41  50  56 2  8 27 ( 33- 62-  0) Tripoli                -8.90      2.90                      
24 10-10-2003 Away    L      41.48  15  35   ZZ 28 ( 17- 12-  0) Sumner                 -0.83    -19.17                      
25 10-17-2003 Away    L *    37.57  19  42    A 15 ( 64- 33-  0) Postville              -4.75    -18.25                      
26 10-24-2003 Home    L * *  38.58  14  20    8 20 ( 45- 47-  0) Lansing Kee            -3.73     -2.27                      
27 10-30-2003 Neutral L      41.79  15  45   ZZ 13 ( 28-  7-  0) Fredericksburg         -0.52    -29.48                      
28 08-27-2004 Neutral L      16.93   7  47    8 12 ( 49- 44-  0) Riceville             -25.38    -14.62                      
29 09-03-2004 Home    W *    65.34  35  20    A 28 ( 46- 49-  0) Elkader Central        23.02     -8.02                      
30 09-10-2004 Away    W      55.11  30  17   ZZ 56 ( 34- 50-  0) Cedar Falls NU         12.79      0.21                      
31 09-17-2004 Home    L *    19.51   6  44    A 15 ( 64- 33-  0) Postville             -22.80    -15.20                      
32 09-24-2004 Home    W   *  37.41  33   6    8 59 ( 17- 73-  0) Springville            -4.91     31.91                      
33 10-01-2004 Away    W      49.47  21  14    8 27 ( 33- 62-  0) Tripoli                 7.15     -0.15                      
34 10-08-2004 Home    L   *  -1.91   7  37    8 42 ( 31- 61-  0) Dunkerton             -44.22     14.22                      
35 10-15-2004 Away    L * *  40.63  29  36    8 20 ( 45- 47-  0) Lansing Kee            -1.68     -5.32                      
36 10-22-2004 Home    L *    12.18   0  49    A 11 ( 63- 37-  0) Elgin Valley          -30.14    -18.86                      
37 10-28-2004 Neutral W      65.55  38   0    A 47 ( 14- 49-  0) Don Bosco              23.24     14.76                      
38 08-26-2005 Home    W      57.41  14  12    8 12 ( 49- 44-  0) Riceville              15.09    -13.09                      
39 09-02-2005 Away    W *    54.39  37  36    A 28 ( 46- 49-  0) Elkader Central        12.08    -11.08                      
40 09-09-2005 Home    W      53.05  35  21   ZZ 56 ( 34- 50-  0) Cedar Falls NU         10.74      3.26                      
41 09-16-2005 Away    L *    33.57   3  30    A 15 ( 64- 33-  0) Postville              -8.75    -18.25                      
42 09-23-2005 Away    W   *  51.46  59  21    8 59 ( 17- 73-  0) Springville             9.15     28.85                      
43 09-30-2005 Home    W      74.41  47  12    8 27 ( 33- 62-  0) Tripoli                32.10      2.90                      
44 10-07-2005 Away    W   *  32.15  21  20    8 42 ( 31- 61-  0) Dunkerton             -10.17     11.17                      
45 10-14-2005 Home    W * *  47.58  18  15    8 20 ( 45- 47-  0) Lansing Kee             5.27     -2.27                      
46 10-21-2005 Away    L *    16.23   0  48    A 11 ( 63- 37-  0) Elgin Valley          -26.08    -21.92                      
47 10-27-2005 Neutral W      68.55  47   6    A 47 ( 14- 49-  0) Don Bosco              26.24     14.76                      
48 09-01-2006 Away    W * *  72.63  39  14    8 20 ( 45- 47-  0) Lansing Kee            30.32     -5.32                      
49 09-11-2006 Home    W      63.67  33  22    A 23 ( 60- 38-  0) East Buchanan          21.36    -10.36                      
50 09-15-2006 Away    L      54.46  12  16    8 12 ( 49- 44-  0) Riceville              12.15    -16.15                      
51 09-22-2006 Home    W   *  66.09  53  15    8 42 ( 31- 61-  0) Dunkerton              23.78     14.22                      
52 09-29-2006 Away    W *    67.23  22  19    A 11 ( 63- 37-  0) Elgin Valley           24.92    -21.92                      
53 10-06-2006 Home    W      64.41  31   6    8 27 ( 33- 62-  0) Tripoli                22.10      2.90                      
54 10-13-2006 Away    L      47.35   0  26   1A  9 ( 76- 30-  0) Wapsie Valley           5.04    -31.04                      
55 10-20-2006 Home    L *    35.51  26  48    A 15 ( 64- 33-  0) Postville              -6.80    -15.20                      
56 10-27-2006 Home    W   *  58.41  54   6    8 59 ( 17- 73-  0) Springville            16.09     31.91                      
57 08-31-2007 Home    L * *  28.58  14  30    8 20 ( 45- 47-  0) Lansing Kee           -13.73     -2.27                      
58 09-07-2007 Away    L      42.73   8  21    A 23 ( 60- 38-  0) East Buchanan           0.41    -13.41                      
59 09-14-2007 Home    L      49.41   0   6    8 12 ( 49- 44-  0) Riceville               7.09    -13.09                      
60 09-21-2007 Away    W   *  67.15  49  13    8 42 ( 31- 61-  0) Dunkerton              24.83     11.17                      
61 09-28-2007 Home    L *    47.18  14  28    A 11 ( 63- 37-  0) Elgin Valley            4.86    -18.86                      
62 10-05-2007 Away    W      62.47  20   0    8 27 ( 33- 62-  0) Tripoli                20.15     -0.15                      
63 10-12-2007 Home    L      34.29   0  36   1A  9 ( 76- 30-  0) Wapsie Valley          -8.02    -27.98                      
64 10-19-2007 Away    W *    66.57  13   7    A 15 ( 64- 33-  0) Postville              24.25    -18.25                      
65 10-26-2007 Away    W   *  53.46  46   6    8 59 ( 17- 73-  0) Springville            11.15     28.85  non-district        
66 08-29-2008 Away    W      61.20  47   7    8 54 ( 18- 75-  0) Clarksville            18.88     21.12  non-district        
67 09-05-2008 Home    W      26.47  35   7    8 65 (  1- 53-  0) Latimer CAL           -15.84     43.84  non-district        
68 09-12-2008 Home    W   *  60.24  64  18    8 56 ( 15- 57-  0) Miles East Central     17.93     28.07                      
69 09-19-2008 Away    W   *  43.46  58  28    8 59 ( 17- 73-  0) Springville             1.15     28.85                      
70 09-26-2008 Away    W   *  51.82  36   6    8 53 ( 26- 63-  0) Olin                    9.51     20.49                      
71 10-03-2008 Home    L   *  37.27  30  42    8 19 ( 55- 25-  0) Preston                -5.04     -6.96                      
72 10-10-2008 Away    L   *  28.15  29  32    8 42 ( 31- 61-  0) Dunkerton             -14.17     11.17                      
73 10-17-2008 Home    W   *  36.49  54  48    8 41 ( 38- 54-  0) Central City           -5.82     11.82                      
74 10-24-2008 Home    W * *  88.58  58  14    8 20 ( 45- 47-  0) Lansing Kee            46.27     -2.27                      
75 10-29-2008 Away    L      26.68  34  50    8 25 ( 47- 47-  0) Corwith CWL           -15.63     -0.37                      
76 08-28-2009 Home    W      44.14  54  28    8 54 ( 18- 75-  0) Clarksville             1.83     24.17  nd                  
77 09-04-2009 Away    W      48.53  53   6    8 65 (  1- 53-  0) Latimer CAL             6.22     40.78  nd                  
78 09-11-2009 Away    W   *  56.29  67  28    8 56 ( 15- 57-  0) Miles East Central     13.98     25.02                      
79 09-18-2009 Home    W   *  51.41  55  14    8 59 ( 17- 73-  0) Springville             9.09     31.91                      
80 09-25-2009 Home    W   *  77.77  59   0    8 53 ( 26- 63-  0) Olin                   35.46     23.54                      
81 10-02-2009 Away    L   *  51.33  22  23    8 19 ( 55- 25-  0) Preston                 9.02    -10.02                      
82 10-09-2009 Home    W   *  67.09  75  36    8 42 ( 31- 61-  0) Dunkerton              24.78     14.22                      
83 10-16-2009 Away    W   *  35.54  36  34    8 41 ( 38- 54-  0) Central City           -6.77      8.77                      
84 10-23-2009 Away    W * *  49.63  42  40    8 20 ( 45- 47-  0) Lansing Kee             7.32     -5.32                      
85 10-28-2009 Home    W      40.97  32  28    8 32 ( 39- 40-  0) Janesville             -1.34      5.34                      
86 11-02-2009 Away    W      58.68  52  36    8 25 ( 47- 47-  0) Corwith CWL            16.37     -0.37                      
87 11-06-2009 Home    L   *  33.27  26  42    8 19 ( 55- 25-  0) Preston                -9.04     -6.96                      
88 08-20-2010 Home    L      25.41  14  28    8 27 ( 33- 62-  0) Tripoli               -16.90      2.90  ND                  
89 08-27-2010 Away    W   *  51.46  51  13    8 59 ( 17- 73-  0) Springville             9.15     28.85                      
90 09-03-2010 Home    W   *  62.24  54   6    8 56 ( 15- 57-  0) Miles East Central     19.93     28.07  ND                  
91 09-10-2010 Away    W * *  63.63  40  24    8 20 ( 45- 47-  0) Lansing Kee            21.32     -5.32                      
92 09-17-2010 Home    W   *  72.09  56  12    8 42 ( 31- 61-  0) Dunkerton              29.78     14.22                      
93 10-01-2010 Away    W   *  57.82  64  28    8 53 ( 26- 63-  0) Olin                   15.51     20.49                      
94 10-08-2010 Home    L   *  14.27  26  61    8 19 ( 55- 25-  0) Preston               -28.04     -6.96                      
95 10-15-2010 Away    W   *  61.17  52  14    8 52 ( 11- 79-  0) Wyoming Midland        18.86     19.14                      
96 10-22-2010 Home    W   *  68.49  52  14    8 41 ( 38- 54-  0) Central City           26.18     11.82                      
97 10-27-2010 Home    L       8.14  20  30    8 54 ( 18- 75-  0) Clarksville           -34.17     24.17                      
      Averages              42.19  29.4 27.0

Best game:   88.58 = 44 point win over Lansing Kee
Worst game:  -2.54 = 16 point loss to Springville
Team stdev:  21.22